Key to Price list U=Unrooted / offset NA=Currently unavailable R=Rooted Offset U=Unrooted / offset NA=Currently unavailable R=Rooted Offset NB. Please add 5% if paying by Paypal Postage £4.00 UK £4.60 Europe | |||||
Name | Notes / Information | Price |
Airampoa 'Aquas Negras GH5757 | Nice spination | Rooted cutting | £3.00 | |||||||||||||||||
Airampoa Boliviensis | Red flower | Unrooted cutting | £1.50 | |||||||||||||||||
Airampoa Iries | Unrooted cutting | £1.50 | ||||||||||||||||||
Airampoa Ovata? | Unrooted cutting | £1.50 | ||||||||||||||||||
Airampoa Picardoi | Red flower | Unrooted cutting | £1.50 | |||||||||||||||||
Austrocylindropuntia floccosus | Unrooted cutting | £3.00 | ||||||||||||||||||
Austrocylindropuntia pachypus | Unooted cutting | £4.00 | ||||||||||||||||||
Austrocylindropuntia verschafeltii | Unrooted cutting | £1.50 | ||||||||||||||||||
Austrocylindropuntia verschafeltii | Long spined form | Unrooted cutting | £1.50 | |||||||||||||||||
Austrocylindropuntia verschafeltii | Yellow flowered form | Unrooted cutting | £1.50 | |||||||||||||||||
Austrocylindropuntia verticosa | Corderilla Negra, Peru | Unrooted cutting | £2.00 | |||||||||||||||||
Austrocylindropuntia vestita | Unrooted cutting | £1.50 | ||||||||||||||||||
Corynopuntia bulbispina | Unrooted cutting | £1.50 | ||||||||||||||||||
Corynopuntia clavata | White sp,Clarke mountains, albuquerque | Unrooted cutting | £2.00 | |||||||||||||||||
Corynopuntia clavata DJF1060 | Bernallito Co. N.Mexico | Unrooted cutting | £2.50 | |||||||||||||||||
|
Unrooted cutting | £6.00 | ||||||||||||||||||
Corynopuntia muelleri | Unrooted cutting | £1.50 | ||||||||||||||||||
Cumulopuntia chivay RHH129 | 2 clones, seed 1987A and 129(H) | Unrooted cutting | £1.50 | |||||||||||||||||
Cumulopuntia ferocior BK13/1 | Bates Kertley S1991 (a) | Unrooted cutting | £2.50 | |||||||||||||||||
Cumulopuntia pentlandii v.digacanthus | Unrooted cutting | £1.50 | ||||||||||||||||||
Cumulopuntia subinermis | 5cm spines | Unrooted cutting | £1.50 | |||||||||||||||||
Cumulopuntia subinermis | No spines | Unrooted cutting | £1.50 | |||||||||||||||||
Cumulopuntia subinermis TSG14 | Unrooted cutting | £1.50 | ||||||||||||||||||
Grusonia hameltonii | Unrooted cutting | £1.50 | ||||||||||||||||||
Maihuenia poepigii | Hardy | Unrooted cutting | £3.00 | |||||||||||||||||
Maihueniopsis andicola | Unrooted cutting | £1.50 | ||||||||||||||||||
Maihueniopsis dactilifera WG255 | Unrooted cutting | £1.50 | ||||||||||||||||||
Maihueniopsis glomerata | IGR2901/1, 12000ft, Yavi, Nr La Quiaca, Arg | Unrooted cutting | £2.00 | |||||||||||||||||
Maihueniopsis glomerata | Unrooted cutting | £1.50 | ||||||||||||||||||
Maihueniopsis glomerata | Small bodies | Unrooted cutting | £1.50 | |||||||||||||||||
Maihueniopsis glomerata AH3 | V. small bodies | Unrooted cutting | £1.50 | |||||||||||||||||
Maihueniopsis glomerata v.fulvispina TSG4 | Unrooted cutting | £1.50 | ||||||||||||||||||
Maihueniopsis glomerata v.longispina TSG13 | Andicola? | Unrooted cutting | £1.50 | |||||||||||||||||
Maihueniopsis hegenbartiana WG 358 | Unrooted cutting | £2.00 | ||||||||||||||||||
Maihueniopsis mandragora | Ex B.Makin | Unrooted cutting | £2.50 | |||||||||||||||||
Maihueniopsis mandragora | AH EX Dog Dyke | Unrooted cutting | £2.00 | |||||||||||||||||
Maihueniopsis minima | Unrooted cutting | £1.50 | ||||||||||||||||||
Maihueniopsis ovallei WG111.00 | Unrooted cutting | £1.50 | ||||||||||||||||||
Maihueniopsis rossiana | Porrect spines | Unrooted cutting | £2.00 | |||||||||||||||||
Maihueniopsis rossiana WG138 | Adpressed spines | Unrooted cutting | £2.00 | |||||||||||||||||
Maihueniopsis rusellii | Unrooted cutting | £1.50 | ||||||||||||||||||
Opuntia arizonica | Hardy | Unrooted cutting | £2.00 | |||||||||||||||||
Opuntia basilaris v.caudata | Unrooted cutting | £4.00 | ||||||||||||||||||
Opuntia bernichiana | Hardy | Unrooted cutting | £2.00 | |||||||||||||||||
Opuntia humifusa x fragilis | Wild, hardy, Canada | Unrooted cutting | £2.50 | |||||||||||||||||
Opuntia microdasys | Red spines | Unrooted cutting | £1.50 | |||||||||||||||||
Opuntia microdasys | Yellow spines | Unrooted cutting | £1.50 | |||||||||||||||||
Opuntia microdasys | Cristate form | Unrooted cutting | £3.00 | |||||||||||||||||
Opuntia microdasys v. minima | Unrooted cutting | £1.00 | ||||||||||||||||||
Opuntia miquelii | Unrooted cutting | £3.00 | ||||||||||||||||||
Pterocactus araucana | Norquinco to Rio Chico, Rio Negro | Currently unavailable | 4.00 | |||||||||||||||||
Pterocactus Araucana | WG490 |
|
| |||||||||||||||||
Pterocactus australis WG324 | Unrooted cutting | £4.00 | ||||||||||||||||||
Pterocactus fischeri | Unrooted cutting | £3.00 | ||||||||||||||||||
Pterocactus ISI 1528 (fischeri) | Rio Negro Valley, Nr.Villa Regina, Argentina | Unrooted cutting |
| |||||||||||||||||
Pterocactus KF52 | R.Scheck | Unrooted cutting | £3.00 | |||||||||||||||||
Pterocactus meglioli WG267 | Unrooted cutting | £3.00 | ||||||||||||||||||
Pterocactus tuberosus | Rooted cutting | £1.50 | ||||||||||||||||||
Puna bonniae | 3 Clones | Unrooted cutting | £4.00 | |||||||||||||||||
Puna clavarioides | Club shaped brown body | Unrooted cutting | £3.00 | |||||||||||||||||
Puna
subterranea WG 233 Tephrocactus alexanderi Tephrocactus alexanderi | Dark spines White spines | Unrooted cutting Unrooted cutting Unrooted cutting | £4.00 £4.00 £4.00 | |||||||||||||||||
Tephrocactus
articulatus v. calvus Tephrocactus articulatus v. inermis Tephrocactus articulatus v. inermis Tephrocactus articulatus v. inermis | IGR1102/1, Rt 20, Quines, Arg IGR1603/1, Rt 74, Los Colorados, Arg IGR3704, Rt 38,Serrezuela,Nr Cordoba, Arg, smaller segments | Unrooted cutting Unrooted cutting Unrooted cutting Unrooted cutting | £1.50 £2.00 £2.00 £2.00 | |||||||||||||||||
Tephrocactus bolivianus RKH128 | Pampa de canyahuas (s1987B) | Unrooted cutting | £1.50 | |||||||||||||||||
Tephrocactus bolivianus v.dactilifera RKH10 | Seed 78(B) | Unrooted cutting | £1.50 | |||||||||||||||||
Tephrocactus bolivianus v.dactilifera RKH11 | Clone I, (Silastani?) | Unrooted cutting | £1.50 | |||||||||||||||||
Tephrocactus bolivianus v.dactilifera RKH12 | (Silketan?) | Unrooted cutting | £1.50 | |||||||||||||||||
Tephrocactus
diademata Tephrocactus hickeni Tephrocactus kamachoe Tephrocactus kamachoe | Nr Caspana, chile RH1797, El Loa, Tatio, San Pedro | Unrooted cutting Unrooted cutting Unrooted cutting Unrooted cutting | £1.50 £2.00 £2.00 £2.00 | |||||||||||||||||
Tephrocactus molinensis | Green with pale brown spines | Unrooted / grafted | £3.00 | |||||||||||||||||
Tephrocactus molinensis | Clone 2 green body spines brown when young then paler | Unrooted cutting | £3.00 | |||||||||||||||||
Tephrocactus molinensis | Clone 3 Brown body pale spines | Unrooted cutting | £3.00 | |||||||||||||||||
Tephrocactus Oligocarpus | Flowering clone | Rooted cutting | £1.50 | |||||||||||||||||
Tephrocactus ovatus/dimorpha | 3cm body | Unrooted cutting | £1.50 | |||||||||||||||||
Tephrocactus papyracantha | Slightly less fragile | Unrooted cutting | £2.00 | |||||||||||||||||
Tephrocactus platyacantha | Unrooted cutting | £1.50 | ||||||||||||||||||
Tephrocactus polyacantha | From Alberta. | Unrooted cutting | £1.50 | |||||||||||||||||
Tephrocactus sphaericus | 6-7cm segments | Unrooted cutting | £5.00 | |||||||||||||||||
Tephrocactus sphaericus | Flowering clone, brown centrals | Unrooted cutting | £2.00 | |||||||||||||||||
Tephrocactus sphaericus ISI 1525 | 6cm body ex.Mollando Rd, Peru 2800m |
Unrooted cutting | £5.00 | |||||||||||||||||
Tephrocactus
strobiliformis Tephrocactus turpini | Unrooted cutting Unrooted cutting |
|
||||||||||||||||||
Tephrocactus weberi | Clone 1 Long white spines | Unrooted cutting | £2.00 | |||||||||||||||||
Tephrocactus weberi | Clone 3 short white spines | Unrooted cutting | £3.00 | |||||||||||||||||
Tephrocactus weberi | Clone 4 brown spines | Unrooted cutting | £3.00 | |||||||||||||||||
Tephrocactus weberi | Clone 5 cream/orange spines | Unrooted cutting | £3.00 | |||||||||||||||||
Tephrocactus zehnderi | Unrooted cutting | £2.00 | ||||||||||||||||||
Tunilla
leoncita
|
| 1 only | Unrooted cutting Unrooted cutting Unrooted cutting Unrooted cutting Unrooted cutting Unrooted cutting | £1.50 £1.50
|